Loading…
Loading…
See how leading video management platforms compare on AI, deployment, protocols, pricing and control-room features.
Select platforms to compare:
| Feature | Visylix AI VMS | Milestone XProtect Traditional VMS | Genetec Security Center Unified Security | Verkada Cloud VMS |
|---|---|---|---|---|
| Native Face Recognition | ||||
| Native ANPR / License Plate | Via XProtect LPR add-on | Via AutoVu add-on | ||
| Native Person Tracking | ||||
| Native Object Detection | 80 classes | |||
| Native Crowd Detection | ||||
| Native PPE / Safety Gear | ||||
| Native Heat Map Analytics | ||||
| Native Pose Estimation | Falls and running | |||
| AI Runs on Your Own Hardware | On-camera | |||
| Total Native AI Analytics | 22 | 0 (plugins) | 2 (limited) | Several |
| Sub-Second WebRTC Live View | ||||
| Cloud Deployment | Your own cloud (AWS, Azure, GCP) | Via SaaS | ||
| On Premise Deployment | ||||
| Edge AI Computing | ||||
| Hybrid (Cloud + On Prem) | ||||
| RTSP | ||||
| RTMP | ||||
| ONVIF | ||||
| WebRTC (WHIP/WHEP) | ||||
| HLS / LL-HLS | ||||
| SRT | ||||
| NDI | ||||
| RIST | Ingest | |||
| MPEG-TS | ||||
| MPEG-DASH | ||||
| GB28181 | Ingest | |||
| Total Protocols | 13+ | 3 | 3 | 2 |
| Unlimited Cameras on VMS Licence | Starter and Pro | |||
| AI Analytics Built In | 22, added per camera | Partially | ||
| Hardware Agnostic | ||||
| Forensic Search | ||||
| NVR Forensic Access | ||||
| Evidence Management (SHA-256) | SHA-256 + chain of custody | |||
| Redaction on Export | Faces, plates, zones | |||
| Two Way Audio | ||||
| Role Based Access Control | 46 permissions | |||
| Multi Tenant / Access Segregation | Per-camera ACL + RBAC | |||
| Access Control Integration | HID, LenelS2, AMAG, Brivo, Genea + rules | Native (Synergis) | ||
| Offline-Verifiable Evidence Player | ||||
| Automation Rules with Dry-Run Preview | ||||
| Per-Camera Adaptation | Each camera learns its own normal | |||
| Radha AI Copilot | 111 tools, English, Hindi, Hinglish | |||
| Language Support | 55 languages | Limited | Limited | Limited |
| Camera Brand Support | Any ONVIF or RTSP camera + top-5 vendor packs | 150+ brands | 100+ brands | Verkada only |
Request a free demo with your actual cameras and use cases.